New arrival
K9 Trail Harness
See price at retailer for current pricing.
K9 Trail Harness is backordered and will ship as soon as it is back in stock.
This item is available through external retailers.
Affiliate Disclosure:
As an Amazon Associate, RockTopGear earns from qualifying purchases. We also participate in affiliate programs with Walmart, Bass Pro Shops, REI, and other retailers. This means we may earn commissions when you click our links and make purchases, at no additional cost to you. All opinions remain our own. Prices and availability are subject to change.
Men's Size Chart
Size | Chest (in) | Waist (in) |
---|---|---|
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
Women's Size Chart
Size | Bust (in) | Waist (in) |
---|---|---|
XS | 30-32 | 24-26 |
S | 32-34 | 26-28 |
M | 34-36 | 28-30 |
L | 36-38 | 30-32 |
Kids' Size Chart
Size | Age | Height (in) |
---|---|---|
XS | 4-5 | 38-42 |
S | 6-7 | 42-47 |
M | 8-9 | 47-52 |
L | 10-12 | 52-57 |
Dog's Size Chart
Size | Neck (in) | Chest (in) | Weight (lbs) |
---|---|---|---|
S | 10-14 | 12-18 | 10-20 |
M | 14-18 | 18-24 | 20-40 |
L | 18-22 | 24-30 | 40-60 |
XL | 22-26 | 30-36 | 60-100 |
Description
Description
Padded dog harness with top handle and reflective trim.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.