Unisex Cycling Jersey Set – Moisture-Wicking, Quick-Dry Summer Gear for Running, Hiking, Cycling & Extreme Sports
Unisex Cycling Jersey Set – Moisture-Wicking, Quick-Dry Summer Gear for Running, Hiking, Cycling & Extreme Sports - Black / 3XL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Men's Size Chart
Size | Chest (in) | Waist (in) |
---|---|---|
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
Women's Size Chart
Size | Bust (in) | Waist (in) |
---|---|---|
XS | 30-32 | 24-26 |
S | 32-34 | 26-28 |
M | 34-36 | 28-30 |
L | 36-38 | 30-32 |
Kids' Size Chart
Size | Age | Height (in) |
---|---|---|
XS | 4-5 | 38-42 |
S | 6-7 | 42-47 |
M | 8-9 | 47-52 |
L | 10-12 | 52-57 |
Dog's Size Chart
Size | Neck (in) | Chest (in) | Weight (lbs) |
---|---|---|---|
S | 10-14 | 12-18 | 10-20 |
M | 14-18 | 18-24 | 20-40 |
L | 18-22 | 24-30 | 40-60 |
XL | 22-26 | 30-36 | 60-100 |
Description
Description
Gear up for your next adventure with the Unisex Cycling Jersey Set designed for both men and women. Perfect for summer cycling, running, hiking, and extreme sports, this set features moisture-wicking fabric to keep you dry and comfortable during high-intensity activities. The breathable material ensures maximum ventilation, while the vibrant printed patterns add a touch of style to your outdoor gear. Available in a wide range of sizes from XXS to 4XL, ensuring the perfect fit for everyone.
Key Features:
- Function: Moisture-wicking for all-day comfort
- Pattern: Stylish printed designs
- Season: Ideal for summer activities
- Gender: Unisex – Perfect for both men and women
- Applicable Scenes: Running, hiking, camping, cycling, and extreme challenges
- Size Range: XXS, XS, S, M, L, XL, XXL, XXXL
Size Information:
Available in a variety of sizes, from XXS to XXXL, with detailed measurements to help you find your perfect fit. Please check the size chart carefully before purchase, as Asian sizes may run 1-2 sizes smaller than European and American sizes. If you're between sizes, we recommend choosing the larger size.
Get ready for your next adventure with a jersey that’s made for comfort, performance, and style—order now and hit the ground running!
coat SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Former length | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
After long | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Sleeve Length | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 84 |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Trousers size | XXS | XS | S | M | L | XL | 2XL |
3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Trousers | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
Inner length | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
Foreign minister | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.